<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chinese or Japanese &#187; Asians In UC</title>
	<atom:link href="http://www.chineseorjapanese.com/tag/asians-in-uc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chineseorjapanese.com</link>
	<description>Social Commentary (or rants) From an Asian Guy</description>
	<lastBuildDate>Tue, 29 Nov 2011 18:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Asian Students Affected By University of California UC System New 2012 Admissions Standards</title>
		<link>http://www.chineseorjapanese.com/university-of-california-asian/</link>
		<comments>http://www.chineseorjapanese.com/university-of-california-asian/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 22:08:00 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Affirmative Action]]></category>
		<category><![CDATA[Asians In UC]]></category>
		<category><![CDATA[University of California]]></category>

		<guid isPermaLink="false">http://www.chineseorjapanese.com/?p=316</guid>
		<description><![CDATA[<a href="http://www.chineseorjapanese.com/university-of-california-asian/"><img align="left" hspace="5" width="200" height="150" src="http://www.chineseorjapanese.com/wp-content/uploads/2009/04/ucb-300x225.jpg" class="alignleft tfe wp-post-image" alt="University of California" title="University of California" /></a>As a product of the University of California - Go Aggies! - I will tell you from first hand that the UC demographic is all Asian. As it stands, having four- to five-times the amount of Asians represented in California's premier school system isn't necessarily a bad thing. But the breakdown is certainly telling in terms of where balance is needed. In a state funded education system where Asians make up only 12.4% of California's population, Asians make up 40% of the university's student body.

To address the imbalance, UC regents have decided to relax admission standards in order to expand the UC applicant pool.]]></description>
		<wfw:commentRss>http://www.chineseorjapanese.com/university-of-california-asian/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

