<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Racial Breakdown In US Sports Including MLB, NFL, NBA, &amp; MLS</title>
	<atom:link href="http://www.chineseorjapanese.com/racial-breakdown-us-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chineseorjapanese.com/racial-breakdown-us-sports/</link>
	<description>Asian American Social Commentary For All</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:02:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.chineseorjapanese.com/racial-breakdown-us-sports/comment-page-1/#comment-805</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 18 Aug 2010 20:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.chineseorjapanese.com/?p=344#comment-805</guid>
		<description>There is no way in hell there are twenty percent of white people playing basketball unless your counting the females they screwing</description>
		<content:encoded><![CDATA[<p>There is no way in hell there are twenty percent of white people playing basketball unless your counting the females they screwing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Sports Star</title>
		<link>http://www.chineseorjapanese.com/racial-breakdown-us-sports/comment-page-1/#comment-766</link>
		<dc:creator>Top Sports Star</dc:creator>
		<pubDate>Thu, 29 Jul 2010 07:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chineseorjapanese.com/?p=344#comment-766</guid>
		<description>For some of us, life would be complete if we could watch an NFL game every day of the week. However, this would cause a world of logistical problems, with exhaustion and injuries becoming major issues for the players.</description>
		<content:encoded><![CDATA[<p>For some of us, life would be complete if we could watch an NFL game every day of the week. However, this would cause a world of logistical problems, with exhaustion and injuries becoming major issues for the players.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.chineseorjapanese.com/racial-breakdown-us-sports/comment-page-1/#comment-643</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sun, 09 May 2010 04:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.chineseorjapanese.com/?p=344#comment-643</guid>
		<description>Wow there&#039;s actually more asian&#039;s in the NFL than Hispanics? I better tell my friend Garret... lol.</description>
		<content:encoded><![CDATA[<p>Wow there&#8217;s actually more asian&#8217;s in the NFL than Hispanics? I better tell my friend Garret&#8230; lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.chineseorjapanese.com/racial-breakdown-us-sports/comment-page-1/#comment-614</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 07 May 2010 16:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chineseorjapanese.com/?p=344#comment-614</guid>
		<description>Hi RB, 

It&#039;s just a cool chart I stumbled upon and wanted to share with the community. We all moreorless know the racial breakdown of each professional sport, I just put it up for those who like to look at exact numbers.

I&#039;ll reserve a rant on the topic for the future :-)</description>
		<content:encoded><![CDATA[<p>Hi RB, </p>
<p>It&#8217;s just a cool chart I stumbled upon and wanted to share with the community. We all moreorless know the racial breakdown of each professional sport, I just put it up for those who like to look at exact numbers.</p>
<p>I&#8217;ll reserve a rant on the topic for the future <img src='http://www.chineseorjapanese.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rb</title>
		<link>http://www.chineseorjapanese.com/racial-breakdown-us-sports/comment-page-1/#comment-611</link>
		<dc:creator>rb</dc:creator>
		<pubDate>Thu, 06 May 2010 12:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chineseorjapanese.com/?p=344#comment-611</guid>
		<description>what&#039;s your point?</description>
		<content:encoded><![CDATA[<p>what&#8217;s your point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Highschool Player Development - Page 6 - VolNation</title>
		<link>http://www.chineseorjapanese.com/racial-breakdown-us-sports/comment-page-1/#comment-429</link>
		<dc:creator>Highschool Player Development - Page 6 - VolNation</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chineseorjapanese.com/?p=344#comment-429</guid>
		<description>[...] the highest minority population per capita in the US. They also have a very low population.    66%  Racial Breakdown In US Sports Including MLB, NFL, NBA, &amp; MLS Chinese or Japanese  __________________ I don&#039;t give a damn about the whole state of [...]</description>
		<content:encoded><![CDATA[<p>[...] the highest minority population per capita in the US. They also have a very low population.    66%  Racial Breakdown In US Sports Including MLB, NFL, NBA, &amp; MLS Chinese or Japanese  __________________ I don&#39;t give a damn about the whole state of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: racism exists, and it isn't going anywhere. get over it. - Politics and Other Controversies - Democrats, Republicans, Libertarians, Conservatives, Liberals, Third Parties, Left-Wing, Right-Wing, Congress, President - Page 17 - City-Data Forum</title>
		<link>http://www.chineseorjapanese.com/racial-breakdown-us-sports/comment-page-1/#comment-390</link>
		<dc:creator>racism exists, and it isn't going anywhere. get over it. - Politics and Other Controversies - Democrats, Republicans, Libertarians, Conservatives, Liberals, Third Parties, Left-Wing, Right-Wing, Congress, President - Page 17 - City-Data Forum</dc:creator>
		<pubDate>Mon, 11 Jan 2010 07:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chineseorjapanese.com/?p=344#comment-390</guid>
		<description>[...] normally point guards, who aren&#039;t meant to be able to jump, but only to be able to pass and shoot.  Racial Breakdown In US Sports Including MLB, NFL, NBA, &amp; MLS - Chinese or Japanese?  If you understand the physical differences between races, it becomes extremely clear which sports [...]</description>
		<content:encoded><![CDATA[<p>[...] normally point guards, who aren&#39;t meant to be able to jump, but only to be able to pass and shoot.  Racial Breakdown In US Sports Including MLB, NFL, NBA, &amp; MLS &#8211; Chinese or Japanese?  If you understand the physical differences between races, it becomes extremely clear which sports [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freedom and Consequences &#171; Words of Wisdom</title>
		<link>http://www.chineseorjapanese.com/racial-breakdown-us-sports/comment-page-1/#comment-326</link>
		<dc:creator>Freedom and Consequences &#171; Words of Wisdom</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.chineseorjapanese.com/?p=344#comment-326</guid>
		<description>[...] has regularly shown great contempt for those whose skin color is darker than his own and that the NFL is 2/3 African-American, but should that be a deciding factor in whether or not he is allowed to spend his finances freely? [...]</description>
		<content:encoded><![CDATA[<p>[...] has regularly shown great contempt for those whose skin color is darker than his own and that the NFL is 2/3 African-American, but should that be a deciding factor in whether or not he is allowed to spend his finances freely? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
